Custom Homes for Sale in Menifee CA |
| Average Listing Price | $228,404 |
| Average Price Per Sqft. | $102 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92584 | $235,736 | $117 |
| Keyword | Avg Price | Price/Sf |
| Pool | $242,340 | $105 |
| Single Story | $244,966 | $118 |
| Two Story | $245,812 | $88 |
| Short Sale | $210,147 | $84 |
| New Listings | $205,736 | $92 |
| Mountain View | $290,954 | $119 |
| Price Reduced | $190,801 | $88 |
| Custom Built | $257,365 | $112 |
| Cul De Sac | $248,093 | $104 |
| Horse | $367,261 | $194 |
| Golf Course | $221,860 | $107 |
| Gated | $387,877 | $137 |
| City View | $205,781 | $103 |
| Loft | $245,997 | $81 |
| Bank Owned | $220,073 | $86 |
![]() |
Diane Caddy and Dana Prochnow |
![]() The Rancon Group |
| 41391 Kalmia Street - Suite 100 Murrieta, California 92562 Diane CA# 01878582, Dana CA# 01899054 |
||
|
email: dianecaddy@live.com Direct: Diane: 951-956-7059 or Dana: 951-375-1464 |
Loading Data. Please wait.