Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Menifee
As of today, 4/23/2018 the average home price for homes for sale in Menifee is $505,266.
- 15 New Listing(s) for past 1 day(s)
- 6 Price Reduced for past 1 day(s)
- 294 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Ceramic Tile Floor Homes | $498,960 |
City View Homes | $715,599 |
Condo Homes | $205,500 |
Cul De Sac Homes | $360,741 |
Custom Homes | $363,897 |
Custom Built Homes | $363,897 |
Dishwasher Homes | $403,002 |
Gated Homes | $381,777 |
Golf Course Homes | $560,442 |
Golf Course View Homes | $379,200 |
Hardwood Floor Homes | $357,757 |
Horse Homes | $673,650 |
Investment Homes | $745,271 |
Lake View Homes | $320,666 |
Laminate Homes | $338,985 |
Loft Homes | $437,746 |
Mountain View Homes | $463,277 |
New Listings Homes | $359,741 |
Pool Homes | $405,494 |
Price Reduced Homes | $396,019 |
Ranch Homes | $613,708 |
Single Story Homes | $421,036 |
Spa Homes | $377,665 |
Tlc Homes | $397,666 |
Two Story Homes | $413,020 |
View Homes | $522,665 |
Wall To Wall Carpet Homes | $397,059 |
Average Listing Price of Homes
Average Listing Price | $505,266 |
Average Price Per Sqft. | $198 |
Zipcode | Avg List Price | $/SqFt. |
92584 Real Estate | $544,757 | $277 |
Schools in Menifee
Eating, Places, and Business
Home Page:
Alert by Email

CA BRE#00786713
Direct: 951-218-4344
Coldwell Banker Associated Brokers Realty
31620 Railroad Canyon Road
Canyon Lake, California 92587
Canyon Lake, California 92587