Homes for Sale Near Bell Mountain Middle School |
| Keyword | Avg Price | Price/Sf |
| Pool | $249,650 | $106 |
| Single Story | $249,456 | $119 |
| Two Story | $247,963 | $89 |
| Short Sale | $207,815 | $85 |
| Mountain View | $290,183 | $117 |
| Custom Built | $259,122 | $111 |
| Price Reduced | $195,926 | $91 |
| New Listings | $202,883 | $90 |
| Cul De Sac | $243,546 | $101 |
| Horse | $369,585 | $193 |
| Gated | $387,877 | $137 |
| Golf Course | $224,879 | $106 |
| Loft | $243,520 | $82 |
| City View | $204,652 | $105 |
| Panoramic View | $362,988 | $156 |
![]() |
Diane Caddy and Dana Prochnow |
![]() The Rancon Group |
| 41391 Kalmia Street - Suite 100 Murrieta, California 92562 Diane CA# 01878582, Dana CA# 01899054 |
||
|
email: dianecaddy@live.com Direct: Diane: 951-956-7059 or Dana: 951-375-1464 |
Loading Data. Please wait.